Home Standings Schedule
Statistics
Teams
Change the Season
2024 Winter (Playoffs)
2024 Winter (regular)
2023 Fall (Playoffs)
2023 Fall (regular)
2023 Winter (Playoffs)
2023 Winter (Regular)
2022 Fall (Playoffs)
2022 Fall (Regular)
2022 Winter (Playoffs)
2022 Winter (Regular)
2021 Fall (playoffs)
2021 Fall (Regular)
2020 - Fall (Regular)
2020 - Winter (Playoffs)
2020 - Winter (Regular)
2019 - Fall (Playoffs)
2019 - Fall (Regular)
2019 Winter(Playoffs)
2019 Winter (regular)
2018 Fall (Playoffs)
2018 - Fall (Regular)
2018 - Winter (Playoffs)
2018 - Winter (Regular)
2017 - Fall (Playoffs)
2017 - Fall (Regular)
2017 - Winter (Playoffs)
2017 - Winter (Regular)
2016 - Fall (Playoffs)
2016 - Fall (Regular)
2016 - Winter (Playoffs)
2016 - Winter (Regular)
2015 - Fall (Playoffs)
2015 - Fall (Regular)
2015 - Winter (Playoffs)
2015 - Winter (Regular)
2014 - Fall (Playoffs)
2014 - Fall (Regular)
2013 - Winter (Playoffs)
2013 - Winter (Regular)
2013 - Fall (Playoffs)
2012 - Fall (Regular)
2012 - Winter (Regular)
2013 - Fall (Regular)
More Pages
PDF Files


DIXON
30

William Dixon
Coldwell Banker
Goalie
Goaltender

Career Totals
Season Team Games W L T Min
Played
Goals
Against
GAA Shots On Saves Save % Shutouts PIM
2013 - Fall (Regular) Stroup Meengs, PC 10 1 8 1 540 59 5.90 243 184 0.757 0 0
2013 - Fall (Playoffs) Stroup Meengs, PC 2 0 2 0 107 15 7.57 42 27 0.643 0 0
2013 - Winter (Regular) Stroup Meengs, PC 4 2 2 0 216 10 2.50 51 41 0.804 0 0
2013 - Winter (Regular) Apple Tree Inn 2 1 1 0 108 8 4.00 53 45 0.849 0 0
2013 - Winter (Regular) Norm's Roofing 2 2 0 0 108 5 2.50 39 34 0.872 0 0
2013 - Winter (Regular) Coldwell Banker 2 1 1 0 108 10 5.00 36 26 0.722 0 0
2013 - Winter (Regular) 5 Star Screen Printing 2 1 1 0 108 8 4.00 53 45 0.849 0 0
2013 - Winter (Regular) Carter's Imagewear 2 0 1 1 107 7 3.53 49 42 0.857 0 0
2013 - Winter (Playoffs) 5 Star Screen Printing 1 1 0 0 54 3 3.00 20 17 0.850 0 0
2013 - Winter (Playoffs) Stroup Meengs, PC 2 2 0 0 108 2 1.00 45 43 0.956 0 0
2013 - Winter (Playoffs) Apple Tree Inn 1 1 0 0 54 1 1.00 34 33 0.971 0 0
2014 - Fall (Regular) Stroup Meengs, PC 12 3 6 2 647 35 2.92 208 173 0.832 2 0
2014 - Fall (Playoffs) Stroup Meengs, PC 3 1 2 0 162 11 3.67 59 48 0.814 0 0
2015 - Winter (Regular) Coldwell Banker 8 4 5 0 432 22 2.75 167 145 0.868 0 0
2015 - Winter (Playoffs) Coldwell Banker 2 1 1 0 108 7 3.50 53 46 0.868 0 0
2015 - Fall (Regular) Michigan Safety Products 12 4 8 0 650 47 3.90 315 268 0.851 2 0
2015 - Fall (Playoffs) Michigan Safety Products 3 2 1 0 162 8 2.67 43 35 0.814 0 0
2016 - Winter (Regular) Coldwell Banker 8 2 6 0 490 35 3.86 246 211 0.858 0 0
2016 - Winter (Playoffs) Coldwell Banker 3 1 2 0 169 11 3.51 88 77 0.875 0 0
2016 - Fall (Regular) Coldwell Banker 9 5 4 0 488 19 2.10 169 150 0.888 1 0
2016 - Fall (Playoffs) Coldwell Banker 1 0 1 0 57 4 3.79 37 33 0.892 0 0
2017 - Winter (Regular) Coldwell Banker 13 4 9 0 714 47 3.55 282 235 0.833 1 0
2017 - Winter (Playoffs) Coldwell Banker 1 0 1 0 54 6 6.00 36 30 0.833 0 0
2017 - Fall (Regular) Michigan Safety Products 7 5 3 0 432 19 2.38 142 123 0.866 0 0
2017 - Fall (Playoffs) Michigan Safety Products 2 1 1 0 108 6 3.00 45 39 0.867 0 3
2018 - Winter (Regular) Stroup Meengs, PC 7 2 3 2 383 20 2.82 124 104 0.839 0 0
2018 - Winter (Regular) Carter's Imagewear 4 3 1 0 215 8 2.01 49 41 0.837 0 0
2018 - Winter (Regular) Fernelius Ford Lincoln 3 1 2 0 162 6 2.00 55 49 0.891 0 0
2018 - Winter (Regular) Michigan Safety Products 1 1 0 0 54 2 2.00 16 14 0.875 0 0
2018 - Winter (Regular) Sturgeon River Pottery 1 0 1 0 54 8 8.00 32 24 0.750 0 0
2018 - Winter (Regular) Coldwell Banker 1 1 0 0 54 1 1.00 14 13 0.929 0 0
2018 - Winter (Playoffs) Coldwell Banker 1 0 1 0 54 4 4.00 32 28 0.875 0 0
2018 - Winter (Playoffs) Sturgeon River Pottery 1 0 1 0 54 5 5.00 27 22 0.815 0 0
2018 - Winter (Playoffs) Fernelius Ford Lincoln 3 2 0 1 162 3 1.00 72 69 0.958 2 0
2018 - Winter (Playoffs) Stroup Meengs, PC 1 0 1 0 54 3 3.00 31 28 0.903 0 0
2018 - Fall (Regular) Stroup Meengs, PC 8 4 2 2 432 20 2.50 174 154 0.885 1 0
2018 Fall (Playoffs) Stroup Meengs, PC 4 3 1 0 216 8 2.00 84 76 0.905 1 0
2019 Winter (regular) Carter's Imagewear 10 6 4 0 544 25 2.48 258 233 0.903 0 0
2019 Winter(Playoffs) Carter's Imagewear 2 0 2 0 108 8 4.00 55 47 0.855 0 0
2019 - Fall (Regular) Matelski Plumbing and Heating 9 8 1 0 486 18 2.00 196 178 0.908 0 0
2019 - Fall (Playoffs) Matelski Plumbing and Heating 2 2 0 0 108 3 1.50 45 42 0.933 0 0
2020 - Winter (Regular) Petoskey Brewing Company 8 5 3 0 432 18 2.25 196 178 0.908 1 0
2020 - Winter (Playoffs) Petoskey Brewing Company 2 2 0 0 108 2 1.00 40 38 0.950 1 0
2021 Fall (Regular) Stroup Meengs, PC 8 3 5 0 460 40 4.70 264 224 0.848 0 0
2021 Fall (playoffs) Stroup Meengs, PC 2 1 1 0 116 5 2.33 46 41 0.891 0 0
2022 Winter (Regular) Bay Street Orthopedics 9 3 5 1 522 25 2.59 194 169 0.871 2 0
2022 Winter (Playoffs) Bay Street Orthopedics 2 0 2 0 116 9 4.19 46 37 0.804 0 0
2022 Fall (Regular) Bay Street Orthopedics 10 5 5 0 580 36 3.35 259 223 0.861 0 0
2022 Fall (Playoffs) Bay Street Orthopedics 2 0 1 0 114 2 0.95 22 20 0.909 1 0
2023 Winter (Regular) Bay Street Orthopedics 10 0 0 0 540 0 0.00 0 0 0 10 3
2023 Winter (Playoffs) Bay Street Orthopedics 3 0 0 0 162 0 0.00 0 0 0 3 0

2017 - Winter (Playoffs) Individual Game Stats
Date Opponent W/L/T Min
Played
Goals
Against
Shots Save % PIM
Fri-Mar 03Fernelius Ford Lincoln  No Stats
Mon-Mar 06Michigan Safety Products Loss 54 6 36 0.833 0




Admin Login
Custom Hockey League Jerseys
Want Ads Removed?




Sponsors