SHEAHAN
18

Tom Sheahan
Carl's Landscape
Defense
Defender

Career Totals
Season Team Division Games Goals Assists Points PIM PPG SHG PTS/GM
2009/2010 Carl's Landscape Mens Over 30 19 4 7 11 10 0 0 0.58
2008/09 Playoffs Carl's Landscape Mens Over 30 5 1 4 5 0 0 0 1.00
2008/2009 Carl's Landscape Mens Over 30 6 0 6 6 2 0 0 1.00
2007/2008 Playoffs Carl's Landscape Mens Over 30 4 2 3 5 2 0 0 1.25
2007/2008 Carl's Landscape Mens Over 30 15 4 9 13 14 0 0 0.87
2006/2007 Playoffs Carl's Landscape Mens Over 30 4 1 1 2 0 0 0 0.50
2006/2007 Carl's Landscape Mens Over 30 15 8 8 16 4 0 0 1.07
2005/2006 Playoffs Carl's Landscape Mens Over 30 5 5 3 8 2 0 0 1.60
2005/2006 Carl's Landscape Mens Over 30 18 3 12 15 2 0 0 0.83

2009/2010 Individual Game Stats
Date Opponent Goals Assists Points PIM PPG SHG
Mon-Sep 28 Wolverines 1 0 1 0 0 0
Tue-Oct 06 Carson's Crew 0 1 1 0 0 0
Mon-Oct 12 Smittys Pizza 0 0 0 2 0 0
Sun-Oct 18 Castlebrew Pub 1 0 1 0 0 0
Sun-Oct 25 Ernies Welding 0 0 0 0 0 0
Tue-Nov 03 Black Hawks No Stats
Tue-Nov 10 Suttons Pub 0 1 1 2 0 0
Sun-Nov 15 Royal Cars 0 0 0 0 0 0
Tue-Nov 24 Xmen 0 1 1 0 0 0
Mon-Nov 30 Wolverines 0 0 0 0 0 0
Tue-Dec 08 Ernies Welding 2 1 3 0 0 0
Sun-Dec 13 Black Hawks 0 0 0 0 0 0
Tue-Dec 22 Royal Cars 0 0 0 4 0 0
Tue-Jan 05 Smittys Pizza 0 1 1 0 0 0
Mon-Jan 11 Suttons Pub 0 0 0 2 0 0
Tue-Jan 19 Castlebrew Pub 0 1 1 0 0 0
Sun-Jan 24 Xmen 0 1 1 0 0 0
Tue-Feb 02 Carson's Crew 0 0 0 0 0 0
Sun-Feb 07 Royal Cars 0 0 0 0 0 0
Sun-Feb 14 Xmen 0 0 0 0 0 0
Wed-Feb 24 Smittys Pizza No Stats


Admin Login
Custom Hockey League Jerseys
Want Ads Removed?