print version

Rink 1 Scoreboard
HOME
00:00
VISITOR
3
Period
9
Carson's Crew
3
Suttons Pub
Wed - Oct 28 2009 at 09:30pm

Home Team: Carson's Crew

Goalie Stats
Name Min GA SH PIM
Greg  Allen (G) 60 9 0 0


Player Stats
No. Name G A PIM
3 Farley  Charles (F) 0 0 4
0 Brad  Cook (F) 0 0 0
10 Keith  Farrell (F) 0 0 0
7 Mark  Hamill (F) 1 0 0
27 Dave  Hanna (F) 0 0 0
11 Bryan  Knebel (F) 0 1 2
19 John  Kuenzig (F) 0 0 0
5 Rob  McMulkin (F) 0 0 0
2 Cecil  Pickering (D) 0 1 4
22 Chad  Stewart (F) 0 0 0
4 Bran  Tambur (D) 0 0 0
8 John  Templeman (F) 1 1 0
17 Stuart  Ward (F) 0 2 0
9 Victor  Zamperoni (D) 0 1 0

Visiting Team: Suttons Pub

Goalie Stats
Name Min GA SH PIM
Carlos  Torres (G) 60 3 0 0


Player Stats
No. Name G A PIM
18 Dan  Albrecht (F) 1 1 0
11 Norm  Bailey (F) 0 0 0
8 Andrew  Braun (F) 0 0 0
12 Paul  Cabral (D) 1 1 0
13 Dave  Childs (F) 0 0 0
15 Steve  Cosway (F) 0 2 0
4 Robert  Crean (F) 1 1 0
7 Giuliano  Dicarlo (F) 1 0 4
17 David  Fair (F) 4 2 0
10 Peter  Faria (F) 0 1 0
14 Steve  Karaim (F) 1 1 0
2 Kevin  Martin (D) 0 1 0
SH - Shots, GA - Goals Against, PL - Played?, G - Goals, A - Assists, PIM - Penalty Minutes