print version

B Pad Scoreboard
HOME
00:00
VISITOR
7
Period
1
Ernies Welding
3
Royal Cars
Sun - Nov 01 2009 at 09:30pm

Home Team: Ernies Welding

Goalie Stats
Name Min GA SH PIM
Chris  Gibson (G) 60 1 0 0


Player Stats
No. Name G A PIM
72 Steve  Allicock (F) 0 0 2
7 Darren  Anderson (F) 1 0 0
25 Bill  Bennett (F) 2 2 0
77 Stephen  Cameron (F) 0 1 0
17 Paul  Dykstra (F) 0 0 0
4 Bill  Eldon (F) 1 3 0
44 Alan  Goddard (D) 0 1 0
24 Dave  Hoare (D) 1 1 0
10 Tom  Keenleyside (F) 0 0 0
14 Craig  Lonsdale (D) 0 0 0
27 David  Scott (F) 1 1 0
16 Todd  Vienneau (F) 1 1 0
15 Don  Wepf (D) 0 0 0
21 Jeff  Wilkinson (D) 0 0 0

Visiting Team: Royal Cars

Goalie Stats
Name Min GA SH PIM
John  Stefan (G) 60 7 0 0


Player Stats
No. Name G A PIM
17 Ray  Buchan (D) 0 0 0
8 Tony  Burgoyne (F) 0 0 0
11 Paul  DaSilva (F) 1 0 0
4 Larry  Davis (D) 0 1 0
7 Anthony  DeGracia (D) 0 0 0
12 Duncan  Firth (F) 0 0 0
2 Wyatt  Hilts (D) 0 0 2
15 Chris  Over (D) 0 0 2
10 David  Power (F) 0 0 0
15 Derek  Smith (F) 0 0 0
14 Aaron  Stevenson (D) 0 0 0
6 Ron  Wagner (D) 0 0 0
5 Jon  Washington (F) 0 1 0
3 Scott  Whittal (F) 0 0 0
SH - Shots, GA - Goals Against, PL - Played?, G - Goals, A - Assists, PIM - Penalty Minutes