print version

B Pad Scoreboard
HOME
00:00
VISITOR
2
Period
3
Smittys Pizza
3
Ernies Welding
Sun - Nov 08 2009 at 10:45pm

Home Team: Smittys Pizza

Goalie Stats
Name Min GA SH PIM
Steve  Pockett (G) 60 3 0 0


Player Stats
No. Name G A PIM
19 Thor  Bussmann (F) 0 0 0
17 John  Colvin (D) 0 0 0
8 George  Deligiannis (F) 0 0 0
3 Jim  Dol (D) 1 1 0
27 John  Fini (D) 0 0 0
12 Greg  Frew (F) 1 1 0
5 Harvey  Harris (D) 0 0 0
11 Jeff  Hynes (F) 0 1 0
9 Jong  Mah (F) 0 0 0
7 Tony  Marcovecchio (F) 0 0 0
2 Jean  Martincourt (F) 0 0 0
10 Rick  Miron (F) 0 0 0
4 Kim  Rasmussen (D) 0 0 0
22 Michael  Toyne (F) 0 0 0
6 Chris  Wozny (F) 0 0 0

Visiting Team: Ernies Welding

Goalie Stats
Name Min GA SH PIM
Chris  Gibson (G) 60 2 0 0


Player Stats
No. Name G A PIM
72 Steve  Allicock (F) 0 0 0
7 Darren  Anderson (F) 0 1 0
25 Bill  Bennett (F) 0 0 0
77 Stephen  Cameron (F) 0 0 0
17 Paul  Dykstra (F) 0 0 0
4 Bill  Eldon (F) 0 2 0
44 Alan  Goddard (D) 1 0 0
24 Dave  Hoare (D) 0 1 0
10 Tom  Keenleyside (F) 1 1 0
14 Craig  Lonsdale (D) 0 0 0
27 David  Scott (F) 0 0 0
16 Todd  Vienneau (F) 0 0 0
15 Don  Wepf (D) 1 0 0
21 Jeff  Wilkinson (D) 0 0 0
SH - Shots, GA - Goals Against, PL - Played?, G - Goals, A - Assists, PIM - Penalty Minutes