print version

Rink 1 Scoreboard
HOME
00:00
VISITOR
3
Period
6
Black Hawks
3
Ernies Welding
Mon - Nov 23 2009 at 09:30pm

Home Team: Black Hawks

Goalie Stats
Name Min GA SH PIM
Tom  Talio (G) 60 6 0 0


Player Stats
No. Name G A PIM
25 Jason  Butterfield (F) 0 1 0
4 Ryan  Holmes (F) 1 0 0
7 Matt  Jackson (F) 1 0 0
27 Sean  Levins (F) 0 0 0
23 Chris  McDowell (D) 0 0 0
9 Kirk  Morgan (F) 1 0 0
74 Roger  Morrell (F) 0 1 0
14 Dan  Murray (F) 0 0 0
21 Brent  Oliver (F) 0 0 0
75 Chris  Potter (F) 0 0 0
11 Alan  Rupert (F) 0 1 0
13 Chris  Smith (F) 0 1 0
16 Derrick  Snider (F) 0 0 0
2 Geoff  Terrill (F) 0 0 0

Visiting Team: Ernies Welding

Goalie Stats
Name Min GA SH PIM
Chris  Gibson (G) 60 3 0 0


Player Stats
No. Name G A PIM
72 Steve  Allicock (F) 0 0 2
7 Darren  Anderson (F) 0 1 0
25 Bill  Bennett (F) 0 2 0
77 Stephen  Cameron (F) 0 0 0
17 Paul  Dykstra (F) 1 1 0
4 Bill  Eldon (F) 1 0 0
44 Alan  Goddard (D) 1 0 0
24 Dave  Hoare (D) 2 0 0
10 Tom  Keenleyside (F) 1 0 0
14 Craig  Lonsdale (D) 0 1 2
27 David  Scott (F) 0 0 0
16 Todd  Vienneau (F) 0 1 0
15 Don  Wepf (D) 0 0 0
21 Jeff  Wilkinson (D) 0 0 0
SH - Shots, GA - Goals Against, PL - Played?, G - Goals, A - Assists, PIM - Penalty Minutes