print version

B Pad Scoreboard
HOME
00:00
VISITOR
1
Period
4
Black Hawks
3
Carson's Crew
Sun - Nov 29 2009 at 09:30pm

Home Team: Black Hawks

Goalie Stats
Name Min GA SH PIM
Tom  Talio (G) 60 4 0 0


Player Stats
No. Name G A PIM
25 Jason  Butterfield (F) 0 0 0
4 Ryan  Holmes (F) 0 0 0
7 Matt  Jackson (F) 0 0 2
27 Sean  Levins (F) 0 0 0
23 Chris  McDowell (D) 0 0 0
9 Kirk  Morgan (F) 0 0 0
74 Roger  Morrell (F) 1 0 0
14 Dan  Murray (F) 0 0 0
21 Brent  Oliver (F) 0 0 0
75 Chris  Potter (F) 0 0 0
11 Alan  Rupert (F) 0 0 0
13 Chris  Smith (F) 0 0 0
16 Derrick  Snider (F) 0 1 0
2 Geoff  Terrill (F) 0 0 0

Visiting Team: Carson's Crew

Goalie Stats
Name Min GA SH PIM
Greg  Allen (G) 60 1 0 0


Player Stats
No. Name G A PIM
18 Dan  Albrecht (F) 1 0 0
3 Farley  Charles (F) 0 0 0
10 Keith  Farrell (F) 0 0 0
7 Mark  Hamill (F) 0 1 0
27 Dave  Hanna (F) 0 0 0
11 Bryan  Knebel (F) 0 0 0
19 John  Kuenzig (F) 0 0 0
5 Rob  McMulkin (F) 0 0 0
2 Cecil  Pickering (D) 1 0 0
22 Chad  Stewart (F) 0 0 0
4 Bran  Tambur (D) 0 1 0
8 John  Templeman (F) 1 1 0
17 Stuart  Ward (F) 1 1 0
9 Victor  Zamperoni (D) 0 0 0
SH - Shots, GA - Goals Against, PL - Played?, G - Goals, A - Assists, PIM - Penalty Minutes