print version

B Pad Scoreboard
HOME
00:00
VISITOR
8
Period
0
Carson's Crew
3
Smittys Pizza
Tue - Dec 15 2009 at 09:30pm

Home Team: Carson's Crew

Goalie Stats
Name Min GA SH PIM
Greg  Allen (G) 60 0 0 0


Player Stats
No. Name G A PIM
18 Dan  Albrecht (F) 3 1 0
3 Farley  Charles (F) 0 0 0
10 Keith  Farrell (F) 0 0 0
7 Mark  Hamill (F) 0 1 0
27 Dave  Hanna (F) 0 1 0
11 Bryan  Knebel (F) 0 2 0
19 John  Kuenzig (F) 0 0 0
5 Rob  McMulkin (F) 0 2 0
2 Cecil  Pickering (D) 0 1 0
22 Chad  Stewart (F) 0 0 0
4 Bran  Tambur (D) 1 3 0
8 John  Templeman (F) 2 0 2
17 Stuart  Ward (F) 1 1 0
9 Victor  Zamperoni (D) 1 0 0

Visiting Team: Smittys Pizza

Goalie Stats
Name Min GA SH PIM
Steve  Pockett (G) 60 8 0 0


Player Stats
No. Name G A PIM
19 Thor  Bussmann (F) 0 0 0
17 John  Colvin (D) 0 0 0
8 George  Deligiannis (F) 0 0 4
3 Jim  Dol (D) 0 0 0
12 Greg  Frew (F) 0 0 0
5 Harvey  Harris (D) 0 0 0
11 Jeff  Hynes (F) 0 0 0
9 Jong  Mah (F) 0 0 0
7 Tony  Marcovecchio (F) 0 0 0
2 Jean  Martincourt (F) 0 0 0
10 Rick  Miron (F) 0 0 2
4 Kim  Rasmussen (D) 0 0 0
22 Michael  Toyne (F) 0 0 0
6 Chris  Wozny (F) 0 0 0
SH - Shots, GA - Goals Against, PL - Played?, G - Goals, A - Assists, PIM - Penalty Minutes