Good Time Hockey LeagueGood Time Hockey League
print version

     Click on Points, Goals, Assists, PIM, PPG or SHG to change order
GTHL  Player  Leaders :   2008/09 Regular Season
No. Player Team Games Goals Assists Points PIM PPG SHG
1 10 Dean Carriere Hell Rams 193335682400
2 3 Chris Schroder Southwinds 191929481800
3 5 Ryan Dyck Dycks 20192746400
3 69 Steve Kehler Hell Rams 19202747400
5 15 Rick Doerkson Southwinds 17122638400
5 99 Howard Plett Southwinds 172626521200
7 8 John Carriere Classics 1922123400
7 39 Jason Plett Chiefs 181321341000
7 22 Jaymie Toews Southwinds 192121421800
10 23 Sheldon Stott Heaters 151520351000
11 9 Dan Chaput Hell Rams 20191938400
12 12 Travis Doerkson Classics 152318413100
12 9 Dan Thomas Southwinds 14171835200
14 7 Landon Elhard Timberwolves 2061723000
14 12 Rob Porter Southwinds 18171734400
16 11 Ron Davies Dycks 151016262000
16 2 Steve Fast Dycks 19191635800
16 19 Todd Jerome Southwinds 191616323200
16 77 Conrad Peters Hell Rams 19316191200
20 15 Rick Bohna Classics 181515302000
20 7 Kerri Dyck Hell Rams 20171532800
20 4 Kelly Leblue Southwinds 17215172000
20 55 Darrell Trudeau Hell Rams 11161531200
24 44 Gil Leclerc Heaters 19101424200
24 77 Mike Loeppky Chiefs 1941418800
26 4 Scott Rempel Dycks 1621315400
27 11 Mike Fast Classics 171012221200
27 16 Vince Loeppky Chiefs 13121224600
27 15 Shaun Reimer Dycks 1681220800
30 23 Tim Fehr Classics 1091120200
30 7 Stacy Harder Southwinds 20211131400
30 21 Dave Richert Chiefs 18101121000
33 27 Matt Epp Hell Rams 1051015800
33 21 Mike Lindsey Heaters 171410241000
33 3 Mark Thiessen Timberwolves 2061016000
36 1 Alex Ashwell Chiefs 1169151900
36 91 Kevin Bowman Hell Rams 1549131400
36 11 Paul Neufeld Heaters 1249131800
36 97 Corey Plett Chiefs 177916400
36 97 Dan Silvaggio Hell Rams 54913000
36 5 Allen Thiessen Timberwolves 197916400
36 14 Elmer Toews Classics 145914600
43 24 Matthew Davies Dycks 1912820800
43 10 Carl Fast Dycks 106814400
43 35 Chris Gunnarson Hell Rams 7189200
43 27 Vince Harder Heaters 1810818800
43 13 Paul Loeppky Heaters 1038111400
43 7 Danny Mayner Hell Rams 1348122900
43 24 Tony Plett Chiefs 1710818200
50 27 Steve Baudry Phantoms 154711000
50 10 Ray Dowse Chiefs 157714200
50 6 Matthew Fast Dycks 15279400
50 44 Wayne Friesen Classics 14279600
50 25 Graham Lowe Southwinds 145712800
50 39 Kevin Plett Chiefs 1477141000
50 19 Gerald Ross Phantoms 162791200
50 19 Martin Schmidt Chiefs 159716000
50 4 Russ Smith Phantoms 1797161000
50 15 Joshua Thiessen Timberwolves 1867131600
60 12 Jason Bourcier Phantoms 1666121800
60 7 Duncan Burnett Classics 1696151000
60 82 Brent Fehr Classics 144610600
60 22 Wayne Gryde Timberwolves 20268800
60 8 Randy Koop Dycks 188614400
60 1 Kris Neubauer Classics 163691620
60 18 Darryl Rempel Heaters 140661200
60 14 Marc Robert Phantoms 16369600
60 6 Kevin Thiessen Timberwolves 14369400
69 13 Mike Dumegnil Phantoms 173582000
69 97 Wendel Friesen Dycks 159514200
69 2 Brian Kenning Heaters 162571800
69 5 Clay Langa Southwinds 7358000
69 19 Jason McLoed Classics 1813518600
69 8 Kenton Thiessen Timberwolves 18257400
69 11 Myron Thiessen Timberwolves 11257800
69 0 Tyler Wiebe Chiefs 15459800
77 71 Rene Abgrall Heaters 6246400
77 57 Jordan Friesen Dycks 5044000
77 14 Darcy Pauls Heaters 149413800
77 8 Gerry Rempel Heaters 1364101000
77 2 Ivan Verinder Timberwolves 133471600
77 10 Luke Wattam Phantoms 1374113600
83 16 Remi Chartier Phantoms 15235400
83 23 Marc Chateau Phantoms 15134400
83 18 Pat Davies Dycks 1033000
83 17 Shawn Dyck Heaters 9336600
83 55 Joey Glenn Hell Rams 2134200
83 44 Nick Hiebert Hell Rams 2235200
83 97 Tony Kehler Hell Rams 8033800
83 1 Kevin Sawatzky Classics 4336000
83 44 Tim Thiessen Timberwolves 4134000
83 16 Dean Waldner Timberwolves 5437400
93 77 Kyle Cooke Hell Rams 1123000
93 19 Fred Fast Dycks 3123000
93 80 Jason Fehr Classics 1022200
93 47 Don Friesen Dycks 8123000
93 82 John Friesen Classics 6123000
93 16 Greg Gryde Timberwolves 1123000
93 55 Darryl Janz Hell Rams 3123000
93 88 Gerry Koop Dycks 91231600
93 21 Russ Lapointe Phantoms 136281400
93 27 Theo Maczuga Classics 19022000
93 17 Ryan Peters Timberwolves 4628000
93 1 Matthew Thiessen Timberwolves 7527000
93 44 Dennis Toews Classics 2022000
93 18 Kelvin Toews Classics 202241200
93 16 Scott Wallace Heaters 110221800
93 9 Kyle Wattam Phantoms 16224400
93 11 Darryl Wiebe Timberwolves 1123000
110 92 Sean Bend Hell Rams 2011200
110 35 Trevor Blower Hell Rams 6011200
110 82 Keith Burnett Classics 1011000
110 97 Chuck Edwards Hell Rams 4011400
110 18 Ken Friesen Classics 1011040
110 12 Travis Friesen Classics 1213200
110 77 Nick Gauthier Hell Rams 1213000
110 9 Derek Gulakow Hell Rams 1011000
110 19 Braden Harder Heaters 10314800
110 10 Rolly Harder Heaters 4011200
110 0 Wes Hiebert Heaters 5112400
110 44 Eric Isaac Timberwolves 3011000
110 20 Yves Lapointe Phantoms 10011600
110 21 Remi Lemoine Phantoms 2112200
110 9 Marc Loeppky Chiefs 9112600
110 21 Terry Martin Heaters 5011400
110 2 Daryl Sawatzky Southwinds 1011000
110 4 Dennis Thiessen Timberwolves 11213400
110 31 Stan Toews Classics 8314000
110 1 Tyson Unrau Timberwolves 1112000
110 30 Jim Waddell Dycks 17011000
110 7 Jeremy Wall Hell Rams 2213000
110 11 Derek Wiebe Hell Rams 1011000
110 16 Mike Wiebe Timberwolves 2213200
110 36 Derrick Zacharias Southwinds 2112000
135 44 Cliff Banman Timberwolves 2101000
135 91 Jullio Baptista Hell Rams 1000000
135 91 Mark Benn Hell Rams 1101000
135 55 Daryl Bourget Southwinds 1101000
135 94 Nevada Braithwaite Hell Rams 1000000
135 78 Ben Bremaud Phantoms 18000000
135 0 Duncan Burnett Classics 1000000
135 10 Brian Chornoboy Heaters 1000200
135 4 Jeremy Dueck Chiefs 1000000
135 21 Greg Fast Chiefs 2303000
135 77 Matthew Fast Dycks 3000000
135 3 Bob Foucher Hell Rams 3000000
135 0 Cam Funk Hell Rams 19000000
135 0 Derek Gilbert Heaters 20000200
135 44 Dave Goodman Timberwolves 1000000
135 10 Jerry Harder Hell Rams 1101000
135 0 Vince Harder Heaters 1000000
135 11 Stan Hiebert Chiefs 2000000
135 7 Shannon Kehler Chiefs 130001400
135 31 Kyle Kroeker Chiefs 1000000
135 0 Graeme Loeppky Chiefs 2000000
135 13 Darren Lynch Southwinds 3000000
135 2 Jeff Penner Timberwolves 1202000
135 44 Sean Peters Hell Rams 1101200
135 0 Joey Plett Chiefs 3000000
135 8 Al Robert Phantoms 1000000
135 15 Rob Sabourin Phantoms 2101000
135 30 Craig Sawatzky Southwinds 1000000
135 1 Darryl Sawatzky Southwinds 18000000
135 7 Mark Silvaggio Hell Rams 1202000
135 9 Remi Sorin Phantoms 1101000
135 31 Roger Storoschuk Hell Rams 1000000
135 16 Jon Thiessen Timberwolves 1000200
135 60 Kevin Thiessen Timberwolves 5000000
135 60 Matthew Thiessen Timberwolves 2000000
135 60 Tim Thiessen Timberwolves 14000200
135 1 Jaymie Toews Southwinds 1000000
135 87 Brian Trottier Chiefs 14000200
135 4 Kelly Trudeau Hell Rams 1000000
135 15 Chad Wattam Phantoms 110001200
135 2 Tanner Wattam Phantoms 81011900


  HockeyLeagueStats.com             Admin Login