Good Time Hockey LeagueGood Time Hockey League
print version

     Click on Points, Goals, Assists, PIM, PPG or SHG to change order
GTHL  Player  Leaders :   2008/09 Regular Season
No. Player Team Games Goals Assists Points PIM PPG SHG
1 10 Dean Carriere Hell Rams 193335682400
2 99 Howard Plett Southwinds 172626521200
3 12 Travis Doerkson Classics 152318413100
4 22 Jaymie Toews Southwinds 192121421800
5 69 Steve Kehler Hell Rams 19202747400
6 9 Dan Chaput Hell Rams 20191938400
6 5 Ryan Dyck Dycks 20192746400
6 2 Steve Fast Dycks 19191635800
6 3 Chris Schroder Southwinds 191929481800
10 7 Kerri Dyck Hell Rams 20171532800
10 12 Rob Porter Southwinds 18171734400
10 9 Dan Thomas Southwinds 14171835200
13 19 Todd Jerome Southwinds 191616323200
13 55 Darrell Trudeau Hell Rams 11161531200
15 15 Rick Bohna Classics 181515302000
15 23 Sheldon Stott Heaters 151520351000
17 21 Mike Lindsey Heaters 171410241000
18 19 Jason McLoed Classics 1813518600
18 39 Jason Plett Chiefs 181321341000
20 24 Matthew Davies Dycks 1912820800
20 15 Rick Doerkson Southwinds 17122638400
20 16 Vince Loeppky Chiefs 13121224600
23 11 Ron Davies Dycks 151016262000
23 11 Mike Fast Classics 171012221200
23 27 Vince Harder Heaters 1810818800
23 44 Gil Leclerc Heaters 19101424200
23 24 Tony Plett Chiefs 1710818200
23 21 Dave Richert Chiefs 18101121000
29 7 Duncan Burnett Classics 1696151000
29 23 Tim Fehr Classics 1091120200
29 97 Wendel Friesen Dycks 159514200
29 14 Darcy Pauls Heaters 149413800
29 19 Martin Schmidt Chiefs 159716000
29 4 Russ Smith Phantoms 1797161000
35 8 Randy Koop Dycks 188614400
35 15 Shaun Reimer Dycks 1681220800
37 10 Ray Dowse Chiefs 157714200
37 39 Kevin Plett Chiefs 1477141000
37 97 Corey Plett Chiefs 177916400
37 5 Allen Thiessen Timberwolves 197916400
37 10 Luke Wattam Phantoms 1374113600
42 1 Alex Ashwell Chiefs 1169151900
42 12 Jason Bourcier Phantoms 1666121800
42 7 Landon Elhard Timberwolves 2061723000
42 10 Carl Fast Dycks 106814400
42 21 Russ Lapointe Phantoms 136281400
42 17 Ryan Peters Timberwolves 4628000
42 8 Gerry Rempel Heaters 1364101000
42 15 Joshua Thiessen Timberwolves 1867131600
42 3 Mark Thiessen Timberwolves 2061016000
51 27 Matt Epp Hell Rams 1051015800
51 25 Graham Lowe Southwinds 145712800
51 1 Matthew Thiessen Timberwolves 7527000
51 14 Elmer Toews Classics 145914600
55 27 Steve Baudry Phantoms 154711000
55 91 Kevin Bowman Hell Rams 1549131400
55 82 Brent Fehr Classics 144610600
55 77 Mike Loeppky Chiefs 1941418800
55 7 Danny Mayner Hell Rams 1348122900
55 11 Paul Neufeld Heaters 1249131800
55 97 Dan Silvaggio Hell Rams 54913000
55 16 Dean Waldner Timberwolves 5437400
55 0 Tyler Wiebe Chiefs 15459800
64 13 Mike Dumegnil Phantoms 173582000
64 17 Shawn Dyck Heaters 9336600
64 21 Greg Fast Chiefs 2303000
64 19 Braden Harder Heaters 10314800
64 5 Clay Langa Southwinds 7358000
64 13 Paul Loeppky Heaters 1038111400
64 1 Kris Neubauer Classics 163691620
64 77 Conrad Peters Hell Rams 19316191200
64 14 Marc Robert Phantoms 16369600
64 1 Kevin Sawatzky Classics 4336000
64 6 Kevin Thiessen Timberwolves 14369400
64 31 Stan Toews Classics 8314000
64 2 Ivan Verinder Timberwolves 133471600
77 71 Rene Abgrall Heaters 6246400
77 8 John Carriere Classics 1922123400
77 16 Remi Chartier Phantoms 15235400
77 6 Matthew Fast Dycks 15279400
77 12 Travis Friesen Classics 1213200
77 44 Wayne Friesen Classics 14279600
77 77 Nick Gauthier Hell Rams 1213000
77 22 Wayne Gryde Timberwolves 20268800
77 7 Stacy Harder Southwinds 20211131400
77 44 Nick Hiebert Hell Rams 2235200
77 2 Brian Kenning Heaters 162571800
77 4 Kelly Leblue Southwinds 17215172000
77 2 Jeff Penner Timberwolves 1202000
77 4 Scott Rempel Dycks 1621315400
77 19 Gerald Ross Phantoms 162791200
77 7 Mark Silvaggio Hell Rams 1202000
77 4 Dennis Thiessen Timberwolves 11213400
77 8 Kenton Thiessen Timberwolves 18257400
77 11 Myron Thiessen Timberwolves 11257800
77 18 Kelvin Toews Classics 202241200
77 7 Jeremy Wall Hell Rams 2213000
77 9 Kyle Wattam Phantoms 16224400
77 16 Mike Wiebe Timberwolves 2213200
100 44 Cliff Banman Timberwolves 2101000
100 91 Mark Benn Hell Rams 1101000
100 55 Daryl Bourget Southwinds 1101000
100 23 Marc Chateau Phantoms 15134400
100 77 Kyle Cooke Hell Rams 1123000
100 19 Fred Fast Dycks 3123000
100 47 Don Friesen Dycks 8123000
100 82 John Friesen Classics 6123000
100 55 Joey Glenn Hell Rams 2134200
100 16 Greg Gryde Timberwolves 1123000
100 35 Chris Gunnarson Hell Rams 7189200
100 10 Jerry Harder Hell Rams 1101000
100 0 Wes Hiebert Heaters 5112400
100 55 Darryl Janz Hell Rams 3123000
100 88 Gerry Koop Dycks 91231600
100 21 Remi Lemoine Phantoms 2112200
100 9 Marc Loeppky Chiefs 9112600
100 44 Sean Peters Hell Rams 1101200
100 15 Rob Sabourin Phantoms 2101000
100 9 Remi Sorin Phantoms 1101000
100 44 Tim Thiessen Timberwolves 4134000
100 1 Tyson Unrau Timberwolves 1112000
100 2 Tanner Wattam Phantoms 81011900
100 11 Darryl Wiebe Timberwolves 1123000
100 36 Derrick Zacharias Southwinds 2112000
125 91 Jullio Baptista Hell Rams 1000000
125 92 Sean Bend Hell Rams 2011200
125 35 Trevor Blower Hell Rams 6011200
125 94 Nevada Braithwaite Hell Rams 1000000
125 78 Ben Bremaud Phantoms 18000000
125 0 Duncan Burnett Classics 1000000
125 82 Keith Burnett Classics 1011000
125 10 Brian Chornoboy Heaters 1000200
125 18 Pat Davies Dycks 1033000
125 4 Jeremy Dueck Chiefs 1000000
125 97 Chuck Edwards Hell Rams 4011400
125 77 Matthew Fast Dycks 3000000
125 80 Jason Fehr Classics 1022200
125 3 Bob Foucher Hell Rams 3000000
125 57 Jordan Friesen Dycks 5044000
125 18 Ken Friesen Classics 1011040
125 0 Cam Funk Hell Rams 19000000
125 0 Derek Gilbert Heaters 20000200
125 44 Dave Goodman Timberwolves 1000000
125 9 Derek Gulakow Hell Rams 1011000
125 10 Rolly Harder Heaters 4011200
125 0 Vince Harder Heaters 1000000
125 11 Stan Hiebert Chiefs 2000000
125 44 Eric Isaac Timberwolves 3011000
125 7 Shannon Kehler Chiefs 130001400
125 97 Tony Kehler Hell Rams 8033800
125 31 Kyle Kroeker Chiefs 1000000
125 20 Yves Lapointe Phantoms 10011600
125 0 Graeme Loeppky Chiefs 2000000
125 13 Darren Lynch Southwinds 3000000
125 27 Theo Maczuga Classics 19022000
125 21 Terry Martin Heaters 5011400
125 0 Joey Plett Chiefs 3000000
125 18 Darryl Rempel Heaters 140661200
125 8 Al Robert Phantoms 1000000
125 30 Craig Sawatzky Southwinds 1000000
125 1 Darryl Sawatzky Southwinds 18000000
125 2 Daryl Sawatzky Southwinds 1011000
125 31 Roger Storoschuk Hell Rams 1000000
125 16 Jon Thiessen Timberwolves 1000200
125 60 Kevin Thiessen Timberwolves 5000000
125 60 Matthew Thiessen Timberwolves 2000000
125 60 Tim Thiessen Timberwolves 14000200
125 44 Dennis Toews Classics 2022000
125 1 Jaymie Toews Southwinds 1000000
125 87 Brian Trottier Chiefs 14000200
125 4 Kelly Trudeau Hell Rams 1000000
125 30 Jim Waddell Dycks 17011000
125 16 Scott Wallace Heaters 110221800
125 15 Chad Wattam Phantoms 110001200
125 11 Derek Wiebe Hell Rams 1011000


  HockeyLeagueStats.com             Admin Login