Good Time Hockey LeagueGood Time Hockey League
print version

     Click on Points, Goals, Assists, PIM, PPG or SHG to change order
GTHL  Player  Leaders :   2008/09 Regular Season
No. Player Team Games Goals Assists Points PIM PPG SHG
1 18 Ken Friesen Classics 1011040
2 1 Kris Neubauer Classics 163691620
3 71 Rene Abgrall Heaters 6246400
3 1 Alex Ashwell Chiefs 1169151900
3 44 Cliff Banman Timberwolves 2101000
3 91 Jullio Baptista Hell Rams 1000000
3 27 Steve Baudry Phantoms 154711000
3 92 Sean Bend Hell Rams 2011200
3 91 Mark Benn Hell Rams 1101000
3 35 Trevor Blower Hell Rams 6011200
3 15 Rick Bohna Classics 181515302000
3 12 Jason Bourcier Phantoms 1666121800
3 55 Daryl Bourget Southwinds 1101000
3 91 Kevin Bowman Hell Rams 1549131400
3 94 Nevada Braithwaite Hell Rams 1000000
3 78 Ben Bremaud Phantoms 18000000
3 7 Duncan Burnett Classics 1696151000
3 0 Duncan Burnett Classics 1000000
3 82 Keith Burnett Classics 1011000
3 10 Dean Carriere Hell Rams 193335682400
3 8 John Carriere Classics 1922123400
3 9 Dan Chaput Hell Rams 20191938400
3 16 Remi Chartier Phantoms 15235400
3 23 Marc Chateau Phantoms 15134400
3 10 Brian Chornoboy Heaters 1000200
3 77 Kyle Cooke Hell Rams 1123000
3 24 Matthew Davies Dycks 1912820800
3 18 Pat Davies Dycks 1033000
3 11 Ron Davies Dycks 151016262000
3 15 Rick Doerkson Southwinds 17122638400
3 12 Travis Doerkson Classics 152318413100
3 10 Ray Dowse Chiefs 157714200
3 4 Jeremy Dueck Chiefs 1000000
3 13 Mike Dumegnil Phantoms 173582000
3 7 Kerri Dyck Hell Rams 20171532800
3 5 Ryan Dyck Dycks 20192746400
3 17 Shawn Dyck Heaters 9336600
3 97 Chuck Edwards Hell Rams 4011400
3 7 Landon Elhard Timberwolves 2061723000
3 27 Matt Epp Hell Rams 1051015800
3 10 Carl Fast Dycks 106814400
3 19 Fred Fast Dycks 3123000
3 21 Greg Fast Chiefs 2303000
3 6 Matthew Fast Dycks 15279400
3 77 Matthew Fast Dycks 3000000
3 11 Mike Fast Classics 171012221200
3 2 Steve Fast Dycks 19191635800
3 82 Brent Fehr Classics 144610600
3 80 Jason Fehr Classics 1022200
3 23 Tim Fehr Classics 1091120200
3 3 Bob Foucher Hell Rams 3000000
3 47 Don Friesen Dycks 8123000
3 82 John Friesen Classics 6123000
3 57 Jordan Friesen Dycks 5044000
3 12 Travis Friesen Classics 1213200
3 44 Wayne Friesen Classics 14279600
3 97 Wendel Friesen Dycks 159514200
3 0 Cam Funk Hell Rams 19000000
3 77 Nick Gauthier Hell Rams 1213000
3 0 Derek Gilbert Heaters 20000200
3 55 Joey Glenn Hell Rams 2134200
3 44 Dave Goodman Timberwolves 1000000
3 16 Greg Gryde Timberwolves 1123000
3 22 Wayne Gryde Timberwolves 20268800
3 9 Derek Gulakow Hell Rams 1011000
3 35 Chris Gunnarson Hell Rams 7189200
3 19 Braden Harder Heaters 10314800
3 10 Jerry Harder Hell Rams 1101000
3 10 Rolly Harder Heaters 4011200
3 7 Stacy Harder Southwinds 20211131400
3 27 Vince Harder Heaters 1810818800
3 0 Vince Harder Heaters 1000000
3 44 Nick Hiebert Hell Rams 2235200
3 11 Stan Hiebert Chiefs 2000000
3 0 Wes Hiebert Heaters 5112400
3 44 Eric Isaac Timberwolves 3011000
3 55 Darryl Janz Hell Rams 3123000
3 19 Todd Jerome Southwinds 191616323200
3 7 Shannon Kehler Chiefs 130001400
3 69 Steve Kehler Hell Rams 19202747400
3 97 Tony Kehler Hell Rams 8033800
3 2 Brian Kenning Heaters 162571800
3 88 Gerry Koop Dycks 91231600
3 8 Randy Koop Dycks 188614400
3 31 Kyle Kroeker Chiefs 1000000
3 5 Clay Langa Southwinds 7358000
3 21 Russ Lapointe Phantoms 136281400
3 20 Yves Lapointe Phantoms 10011600
3 4 Kelly Leblue Southwinds 17215172000
3 44 Gil Leclerc Heaters 19101424200
3 21 Remi Lemoine Phantoms 2112200
3 21 Mike Lindsey Heaters 171410241000
3 0 Graeme Loeppky Chiefs 2000000
3 9 Marc Loeppky Chiefs 9112600
3 77 Mike Loeppky Chiefs 1941418800
3 13 Paul Loeppky Heaters 1038111400
3 16 Vince Loeppky Chiefs 13121224600
3 25 Graham Lowe Southwinds 145712800
3 13 Darren Lynch Southwinds 3000000
3 27 Theo Maczuga Classics 19022000
3 21 Terry Martin Heaters 5011400
3 7 Danny Mayner Hell Rams 1348122900
3 19 Jason McLoed Classics 1813518600
3 11 Paul Neufeld Heaters 1249131800
3 14 Darcy Pauls Heaters 149413800
3 2 Jeff Penner Timberwolves 1202000
3 77 Conrad Peters Hell Rams 19316191200
3 17 Ryan Peters Timberwolves 4628000
3 44 Sean Peters Hell Rams 1101200
3 99 Howard Plett Southwinds 172626521200
3 39 Jason Plett Chiefs 181321341000
3 0 Joey Plett Chiefs 3000000
3 39 Kevin Plett Chiefs 1477141000
3 24 Tony Plett Chiefs 1710818200
3 97 Corey Plett Chiefs 177916400
3 12 Rob Porter Southwinds 18171734400
3 15 Shaun Reimer Dycks 1681220800
3 18 Darryl Rempel Heaters 140661200
3 8 Gerry Rempel Heaters 1364101000
3 4 Scott Rempel Dycks 1621315400
3 21 Dave Richert Chiefs 18101121000
3 8 Al Robert Phantoms 1000000
3 14 Marc Robert Phantoms 16369600
3 19 Gerald Ross Phantoms 162791200
3 15 Rob Sabourin Phantoms 2101000
3 30 Craig Sawatzky Southwinds 1000000
3 1 Darryl Sawatzky Southwinds 18000000
3 2 Daryl Sawatzky Southwinds 1011000
3 1 Kevin Sawatzky Classics 4336000
3 19 Martin Schmidt Chiefs 159716000
3 3 Chris Schroder Southwinds 191929481800
3 97 Dan Silvaggio Hell Rams 54913000
3 7 Mark Silvaggio Hell Rams 1202000
3 4 Russ Smith Phantoms 1797161000
3 9 Remi Sorin Phantoms 1101000
3 31 Roger Storoschuk Hell Rams 1000000
3 23 Sheldon Stott Heaters 151520351000
3 5 Allen Thiessen Timberwolves 197916400
3 4 Dennis Thiessen Timberwolves 11213400
3 16 Jon Thiessen Timberwolves 1000200
3 15 Joshua Thiessen Timberwolves 1867131600
3 8 Kenton Thiessen Timberwolves 18257400
3 60 Kevin Thiessen Timberwolves 5000000
3 6 Kevin Thiessen Timberwolves 14369400
3 3 Mark Thiessen Timberwolves 2061016000
3 60 Matthew Thiessen Timberwolves 2000000
3 1 Matthew Thiessen Timberwolves 7527000
3 11 Myron Thiessen Timberwolves 11257800
3 44 Tim Thiessen Timberwolves 4134000
3 60 Tim Thiessen Timberwolves 14000200
3 9 Dan Thomas Southwinds 14171835200
3 44 Dennis Toews Classics 2022000
3 14 Elmer Toews Classics 145914600
3 22 Jaymie Toews Southwinds 192121421800
3 1 Jaymie Toews Southwinds 1000000
3 18 Kelvin Toews Classics 202241200
3 31 Stan Toews Classics 8314000
3 87 Brian Trottier Chiefs 14000200
3 55 Darrell Trudeau Hell Rams 11161531200
3 4 Kelly Trudeau Hell Rams 1000000
3 1 Tyson Unrau Timberwolves 1112000
3 2 Ivan Verinder Timberwolves 133471600
3 30 Jim Waddell Dycks 17011000
3 16 Dean Waldner Timberwolves 5437400
3 7 Jeremy Wall Hell Rams 2213000
3 16 Scott Wallace Heaters 110221800
3 15 Chad Wattam Phantoms 110001200
3 9 Kyle Wattam Phantoms 16224400
3 10 Luke Wattam Phantoms 1374113600
3 2 Tanner Wattam Phantoms 81011900
3 11 Darryl Wiebe Timberwolves 1123000
3 11 Derek Wiebe Hell Rams 1011000
3 16 Mike Wiebe Timberwolves 2213200
3 0 Tyler Wiebe Chiefs 15459800
3 36 Derrick Zacharias Southwinds 2112000


  HockeyLeagueStats.com             Admin Login