Good Time Hockey LeagueGood Time Hockey League
print version

     Click on Points, Goals, Assists, PIM, PPG or SHG to change order
GTHL  Player  Leaders :   2008/09 Regular Season
No. Player Team Games Goals Assists Points PIM PPG SHG
1 71 Rene Abgrall Heaters 6246400
1 1 Alex Ashwell Chiefs 1169151900
1 44 Cliff Banman Timberwolves 2101000
1 91 Jullio Baptista Hell Rams 1000000
1 27 Steve Baudry Phantoms 154711000
1 92 Sean Bend Hell Rams 2011200
1 91 Mark Benn Hell Rams 1101000
1 35 Trevor Blower Hell Rams 6011200
1 15 Rick Bohna Classics 181515302000
1 12 Jason Bourcier Phantoms 1666121800
1 55 Daryl Bourget Southwinds 1101000
1 91 Kevin Bowman Hell Rams 1549131400
1 94 Nevada Braithwaite Hell Rams 1000000
1 78 Ben Bremaud Phantoms 18000000
1 7 Duncan Burnett Classics 1696151000
1 0 Duncan Burnett Classics 1000000
1 82 Keith Burnett Classics 1011000
1 10 Dean Carriere Hell Rams 193335682400
1 8 John Carriere Classics 1922123400
1 9 Dan Chaput Hell Rams 20191938400
1 16 Remi Chartier Phantoms 15235400
1 23 Marc Chateau Phantoms 15134400
1 10 Brian Chornoboy Heaters 1000200
1 77 Kyle Cooke Hell Rams 1123000
1 24 Matthew Davies Dycks 1912820800
1 18 Pat Davies Dycks 1033000
1 11 Ron Davies Dycks 151016262000
1 15 Rick Doerkson Southwinds 17122638400
1 12 Travis Doerkson Classics 152318413100
1 10 Ray Dowse Chiefs 157714200
1 4 Jeremy Dueck Chiefs 1000000
1 13 Mike Dumegnil Phantoms 173582000
1 7 Kerri Dyck Hell Rams 20171532800
1 5 Ryan Dyck Dycks 20192746400
1 17 Shawn Dyck Heaters 9336600
1 97 Chuck Edwards Hell Rams 4011400
1 7 Landon Elhard Timberwolves 2061723000
1 27 Matt Epp Hell Rams 1051015800
1 10 Carl Fast Dycks 106814400
1 19 Fred Fast Dycks 3123000
1 21 Greg Fast Chiefs 2303000
1 77 Matthew Fast Dycks 3000000
1 6 Matthew Fast Dycks 15279400
1 11 Mike Fast Classics 171012221200
1 2 Steve Fast Dycks 19191635800
1 82 Brent Fehr Classics 144610600
1 80 Jason Fehr Classics 1022200
1 23 Tim Fehr Classics 1091120200
1 3 Bob Foucher Hell Rams 3000000
1 47 Don Friesen Dycks 8123000
1 82 John Friesen Classics 6123000
1 57 Jordan Friesen Dycks 5044000
1 18 Ken Friesen Classics 1011040
1 12 Travis Friesen Classics 1213200
1 44 Wayne Friesen Classics 14279600
1 97 Wendel Friesen Dycks 159514200
1 0 Cam Funk Hell Rams 19000000
1 77 Nick Gauthier Hell Rams 1213000
1 0 Derek Gilbert Heaters 20000200
1 55 Joey Glenn Hell Rams 2134200
1 44 Dave Goodman Timberwolves 1000000
1 16 Greg Gryde Timberwolves 1123000
1 22 Wayne Gryde Timberwolves 20268800
1 9 Derek Gulakow Hell Rams 1011000
1 35 Chris Gunnarson Hell Rams 7189200
1 19 Braden Harder Heaters 10314800
1 10 Jerry Harder Hell Rams 1101000
1 10 Rolly Harder Heaters 4011200
1 7 Stacy Harder Southwinds 20211131400
1 27 Vince Harder Heaters 1810818800
1 0 Vince Harder Heaters 1000000
1 44 Nick Hiebert Hell Rams 2235200
1 11 Stan Hiebert Chiefs 2000000
1 0 Wes Hiebert Heaters 5112400
1 44 Eric Isaac Timberwolves 3011000
1 55 Darryl Janz Hell Rams 3123000
1 19 Todd Jerome Southwinds 191616323200
1 7 Shannon Kehler Chiefs 130001400
1 69 Steve Kehler Hell Rams 19202747400
1 97 Tony Kehler Hell Rams 8033800
1 2 Brian Kenning Heaters 162571800
1 88 Gerry Koop Dycks 91231600
1 8 Randy Koop Dycks 188614400
1 31 Kyle Kroeker Chiefs 1000000
1 5 Clay Langa Southwinds 7358000
1 21 Russ Lapointe Phantoms 136281400
1 20 Yves Lapointe Phantoms 10011600
1 4 Kelly Leblue Southwinds 17215172000
1 44 Gil Leclerc Heaters 19101424200
1 21 Remi Lemoine Phantoms 2112200
1 21 Mike Lindsey Heaters 171410241000
1 0 Graeme Loeppky Chiefs 2000000
1 9 Marc Loeppky Chiefs 9112600
1 77 Mike Loeppky Chiefs 1941418800
1 13 Paul Loeppky Heaters 1038111400
1 16 Vince Loeppky Chiefs 13121224600
1 25 Graham Lowe Southwinds 145712800
1 13 Darren Lynch Southwinds 3000000
1 27 Theo Maczuga Classics 19022000
1 21 Terry Martin Heaters 5011400
1 7 Danny Mayner Hell Rams 1348122900
1 19 Jason McLoed Classics 1813518600
1 1 Kris Neubauer Classics 163691620
1 11 Paul Neufeld Heaters 1249131800
1 14 Darcy Pauls Heaters 149413800
1 2 Jeff Penner Timberwolves 1202000
1 77 Conrad Peters Hell Rams 19316191200
1 17 Ryan Peters Timberwolves 4628000
1 44 Sean Peters Hell Rams 1101200
1 99 Howard Plett Southwinds 172626521200
1 39 Jason Plett Chiefs 181321341000
1 0 Joey Plett Chiefs 3000000
1 39 Kevin Plett Chiefs 1477141000
1 24 Tony Plett Chiefs 1710818200
1 97 Corey Plett Chiefs 177916400
1 12 Rob Porter Southwinds 18171734400
1 15 Shaun Reimer Dycks 1681220800
1 18 Darryl Rempel Heaters 140661200
1 8 Gerry Rempel Heaters 1364101000
1 4 Scott Rempel Dycks 1621315400
1 21 Dave Richert Chiefs 18101121000
1 8 Al Robert Phantoms 1000000
1 14 Marc Robert Phantoms 16369600
1 19 Gerald Ross Phantoms 162791200
1 15 Rob Sabourin Phantoms 2101000
1 30 Craig Sawatzky Southwinds 1000000
1 1 Darryl Sawatzky Southwinds 18000000
1 2 Daryl Sawatzky Southwinds 1011000
1 1 Kevin Sawatzky Classics 4336000
1 19 Martin Schmidt Chiefs 159716000
1 3 Chris Schroder Southwinds 191929481800
1 97 Dan Silvaggio Hell Rams 54913000
1 7 Mark Silvaggio Hell Rams 1202000
1 4 Russ Smith Phantoms 1797161000
1 9 Remi Sorin Phantoms 1101000
1 31 Roger Storoschuk Hell Rams 1000000
1 23 Sheldon Stott Heaters 151520351000
1 5 Allen Thiessen Timberwolves 197916400
1 4 Dennis Thiessen Timberwolves 11213400
1 16 Jon Thiessen Timberwolves 1000200
1 15 Joshua Thiessen Timberwolves 1867131600
1 8 Kenton Thiessen Timberwolves 18257400
1 60 Kevin Thiessen Timberwolves 5000000
1 6 Kevin Thiessen Timberwolves 14369400
1 3 Mark Thiessen Timberwolves 2061016000
1 60 Matthew Thiessen Timberwolves 2000000
1 1 Matthew Thiessen Timberwolves 7527000
1 11 Myron Thiessen Timberwolves 11257800
1 44 Tim Thiessen Timberwolves 4134000
1 60 Tim Thiessen Timberwolves 14000200
1 9 Dan Thomas Southwinds 14171835200
1 44 Dennis Toews Classics 2022000
1 14 Elmer Toews Classics 145914600
1 22 Jaymie Toews Southwinds 192121421800
1 1 Jaymie Toews Southwinds 1000000
1 18 Kelvin Toews Classics 202241200
1 31 Stan Toews Classics 8314000
1 87 Brian Trottier Chiefs 14000200
1 55 Darrell Trudeau Hell Rams 11161531200
1 4 Kelly Trudeau Hell Rams 1000000
1 1 Tyson Unrau Timberwolves 1112000
1 2 Ivan Verinder Timberwolves 133471600
1 30 Jim Waddell Dycks 17011000
1 16 Dean Waldner Timberwolves 5437400
1 7 Jeremy Wall Hell Rams 2213000
1 16 Scott Wallace Heaters 110221800
1 15 Chad Wattam Phantoms 110001200
1 9 Kyle Wattam Phantoms 16224400
1 10 Luke Wattam Phantoms 1374113600
1 2 Tanner Wattam Phantoms 81011900
1 11 Darryl Wiebe Timberwolves 1123000
1 11 Derek Wiebe Hell Rams 1011000
1 16 Mike Wiebe Timberwolves 2213200
1 0 Tyler Wiebe Chiefs 15459800
1 36 Derrick Zacharias Southwinds 2112000


  HockeyLeagueStats.com             Admin Login