Home Standings Schedule
Statistics
Teams
Change the Season
Select a Division
More Pages
PDF Files


BARNETT
44

Adam Barnett
FortyFour7Hockey.com
Forward
Player Photo

Career Totals
Season Team Division Games Goals Assists Points PIM PPG SHG PTS/GM
2019 Summer Season (Playoffs) Happy Hour Ball League 2 3 2 5 0 0 0 2.50
2019 Summer Season (Playoffs) GeriHattricks (Comp) Competitive Puck League 1 1 0 1 0 0 0 1.00
2019 Summer Season Happy Hour Ball League 7 18 11 29 0 0 0 4.14
2019 Summer Season GeriHattricks (Comp) Competitive Puck League 3 1 2 3 0 0 0 1.00
Fall 2018 Tournament Happy Hour Competitive Puck League 3 5 5 10 0 0 0 3.33
2018 Fall Playoffs Happy Hour Ball League 1 2 0 2 0 0 0 2.00
2018 Fall Playoffs FortyFour7Hockey.com Competitive Puck League 2 2 2 4 0 0 0 2.00
2018 Fall Season Happy Hour Ball League 5 13 8 21 0 0 0 4.20
2018 Fall Season FortyFour7Hockey.com Competitive Puck League 5 8 10 18 2 0 0 3.60
2018 Summer Season (Playoffs) FortyFour7Hockey.com Elite Puck League 2 3 1 4 0 0 0 2.00
2018 Summer Season (Playoffs) Happy Hour Ball League 2 5 3 8 0 0 0 4.00
2018 Summer Season FortyFour7Hockey.com Elite Puck League 6 8 8 16 0 0 0 2.67
2018 Summer Season Happy Hour Ball League 8 24 11 35 2 0 0 4.38
May 2018 Tournament FortyFour7Hockey.com Competitive Puck League 4 4 1 5 0 0 0 1.25
April 2018 Tournament FortyFour7Hockey.com Competitive Puck League 6 14 5 19 0 0 0 3.17
2017 - Fall Season (Playoffs) The Plague Ball League 1 3 2 5 2 0 0 5.00
2017 - Fall Season (Playoffs) FortyFour7Hockey.com Competitive Puck League 2 8 2 10 0 0 0 5.00
2017 - Fall Season The Plague Ball League 7 17 9 26 0 0 0 3.71
2017 - Fall Season FortyFour7Hockey.com Competitive Puck League 6 18 7 25 0 0 0 4.17
2017 - Summer Session (Playoffs) FortyFour7Hockey.com Competitive Puck League 2 1 0 1 0 0 0 0.50
2017 - Summer Session FortyFour7Hockey.com Competitive Puck League 6 5 14 19 0 0 0 3.17
May 2017 Tournament FortyFour7Hockey.com Competitive Puck League 4 3 0 3 0 0 0 0.75
April 2017 Tournament FortyFour7Hockey.com Competitive Puck League 4 7 2 9 0 0 0 2.25
November 2016 Tournament GeriHattricks Competitive Puck League 4 5 1 6 0 0 0 1.50
October 2016 Tournament GeriHattricks Competitive Puck League 2 6 1 7 0 0 0 3.50
2016 - Summer 2 (Playoffs) GeriHatricks Competitive Ball League 2 3 1 4 0 0 0 2.00
2016 - Summer 2 GeriHatricks Competitive Ball League 8 14 8 22 0 0 0 2.75
2016 - Summer 1 (Playoffs) GeriHatricks Competitive Ball League 1 2 2 4 0 0 0 4.00
2016 - Summer 1 GeriHatricks Competitive Ball League 5 11 4 15 0 0 0 3.00

2017 - Fall Season Individual Game Stats
Date Opponent Goals Assists Points PIM PPG SHG
Sun-Aug 27 Millers Ale House 0 0 0 0 0 0
Sun-Sep 10 GeriHattricks (Comp) 2 2 4 0 0 0
Sun-Sep 10 Bowhunters 3 2 5 0 0 0
Sun-Sep 17 Millers Ale House 4 1 5 0 0 0
Sun-Oct 01 Bowhunters No Stats
Sun-Oct 01 GeriHattricks (Comp) No Stats
Sun-Oct 15 GeriHattricks (Comp) 2 2 4 0 0 0
Sun-Oct 15 Millers Ale House 7 0 7 0 0 0


Admin Login
Custom Hockey League Jerseys
Want Ads Removed?