Home Standings Schedule
Statistics
Teams
Change the Season
Select a Division
More Pages
PDF Files


CHAFFIN
0

Rick Chaffin
Millers Ale House
Forward
Forward

Career Totals
Season Team Division Games Goals Assists Points PIM PPG SHG PTS/GM
2019 Summer Season (Playoffs) Byrne Outs Recreational Puck League 3 0 1 1 0 0 0 0.33
2019 Summer Season Byrne Outs Recreational Puck League 5 2 1 3 0 0 0 0.60
2018 Summer Season Millers Ale House Competitive Puck League 1 0 0 0 0 0 0 0.00
May 2018 Tournament Team Columbus Recreational Puck League 4 1 0 1 0 0 0 0.25
April 2018 Tournament Team Columbus Recreational Puck League 4 4 0 4 0 0 0 1.00
2017 - Fall Season Millers Ale House Competitive Puck League 3 1 2 3 6 0 0 1.00
2017 - Summer Session (Playoffs) Byrne Outs - Rec Recreational Puck League 1 0 0 0 0 0 0 0.00
2017 - Summer Session Byrne Outs - Rec Recreational Puck League 2 5 2 7 0 0 0 3.50
April 2017 Tournament Byrne Outs - Rec Recreational Puck League 4 1 0 1 0 0 0 0.25
November 2016 Tournament Byrne Outs - Rec Recreational Puck League 4 1 0 1 0 0 0 0.25
2016 - Summer 1 Byrne Outs Competitive Ball League 4 1 1 2 0 0 0 0.50

2017 - Fall Season Individual Game Stats
Date Opponent Goals Assists Points PIM PPG SHG
Sun-Aug 27 FortyFour7Hockey.com No Stats
Sun-Sep 10 Bowhunters No Stats
Sun-Sep 17 FortyFour7Hockey.com No Stats
Sun-Sep 17 GeriHattricks (Comp) No Stats
Sun-Oct 01 Bowhunters No Stats
Sun-Oct 08 GeriHattricks (Comp) 0 0 0 0 0 0
Sun-Oct 15 Bowhunters 1 0 1 6 0 0
Sun-Oct 15 FortyFour7Hockey.com 0 2 2 0 0 0


Admin Login
Custom Hockey League Jerseys
Want Ads Removed?