Home Standings Schedule
Statistics
Teams
Change the Season
Select a Division
More Pages
PDF Files


DEWOODY
73

Trevor DeWoody
Byrne Outs - Comp
Forward
Forward

Career Totals
Season Team Division Games Goals Assists Points PIM PPG SHG PTS/GM
April 2018 Tournament Millers Ale House Competitive Puck League 4 3 5 8 0 0 0 2.00
2017 - Fall Season (Playoffs) Millers Ale House Competitive Puck League 1 1 1 2 0 0 0 2.00
2017 - Fall Season Millers Ale House Competitive Puck League 7 14 5 19 0 0 0 2.71
2017 - Summer Session (Playoffs) Byrne Outs - Rec Recreational Puck League 1 0 0 0 0 0 0 0.00
2017 - Summer Session Byrne Outs - Rec Recreational Puck League 7 15 12 27 0 0 0 3.86
2017 - Summer Session Kangabrews Competitive Puck League 1 0 0 0 0 0 0 0.00
April 2017 Tournament Byrne Outs - Comp Competitive Puck League 3 1 1 2 0 0 0 0.67
November 2016 Tournament Byrne Outs - Comp Competitive Puck League 4 1 0 1 0 0 0 0.25
October 2016 Tournament Byrne Outs - Comp Competitive Puck League 5 0 2 2 0 0 0 0.40
2016 - Summer 2 (Playoffs) Byrne Outs Competitive Ball League 1 0 0 0 0 0 0 0.00
2016 - Summer 2 Byrne Outs Competitive Ball League 8 6 10 16 0 0 0 2.00
2016 - Summer 1 (Playoffs) Byrne Outs Competitive Ball League 1 3 0 3 0 0 0 3.00
2016 - Summer 1 Byrne Outs Competitive Ball League 8 5 6 11 0 0 0 1.38

April 2017 Tournament Individual Game Stats
Date Opponent Goals Assists Points PIM PPG SHG
Sat-Apr 22 Bowhunters 0 0 0 0 0 0
Sat-Apr 22 Worms 1 0 1 0 0 0
Sat-Apr 22 FortyFour7Hockey.com 0 1 1 0 0 0
Sat-Apr 22 Tuttle Park All-Stars No Stats


Admin Login
Custom Hockey League Jerseys
Want Ads Removed?