Home Standings Schedule
Statistics
Teams
Change the Season
Select a Division
More Pages
PDF Files


HIPWELL
999

Aaron Hipwell
Millers Ale House
Goalie
Goaltender

Career Totals
Season Team Division Games W L T Min
Played
Goals
Against
GAA Shots On Saves Save % Shutouts PIM
2019 Summer Season (Playoffs) The Plague Ball League 1 0 1 0 40 8 8.00 0 0 0 0 0
2019 Summer Season (Playoffs) Byrne Outs Recreational Puck League 1 1 1 0 40 2 2.00 0 0 0 1 0
2019 Summer Season (Playoffs) GeriHattricks (Comp) Competitive Puck League 1 0 1 0 40 11 11.00 0 0 0 0 0
2019 Summer Season Happy Hour Ball League 1 1 0 0 40 2 2.00 0 0 0 0 0
2019 Summer Season The Plague Ball League 6 2 6 0 240 65 10.83 0 0 0 0 0
2019 Summer Season Byrne Outs Recreational Puck League 6 6 1 0 240 21 3.50 0 0 0 0 0
2019 Summer Season GeriHattricks (Comp) Competitive Puck League 6 0 5 1 240 44 7.33 0 0 0 0 0
Fall 2018 Tournament Happy Hour Competitive Puck League 4 1 3 0 160 11 2.75 0 0 0 0 0
Fall 2018 Tournament Tuttle Park JV Recreational Puck League 5 3 2 0 200 7 1.40 0 0 0 1 0
2018 Fall Playoffs The Plague Ball League 2 1 1 0 80 12 6.00 0 0 0 0 0
2018 Fall Playoffs FortyFour7Hockey.com Competitive Puck League 1 1 1 0 40 19 19.00 0 0 0 0 0
2018 Fall Season The Plague Ball League 7 2 5 0 280 47 6.71 0 0 0 0 0
2018 Fall Season FortyFour7Hockey.com Competitive Puck League 4 1 3 0 160 33 8.25 0 0 0 0 0
2018 Fall Season The Plague Competitive Puck League 1 0 1 0 40 8 8.00 0 0 0 0 0
2018 Summer Season (Playoffs) Millers Ale House Competitive Puck League 1 0 1 0 40 9 9.00 0 0 0 0 0
2018 Summer Season (Playoffs) GeriHattricks (Comp) Competitive Puck League 1 0 1 0 40 6 6.00 0 0 0 0 0
2018 Summer Season (Playoffs) The Plague Ball League 1 0 1 0 40 12 12.00 0 0 0 0 0
2018 Summer Season Millers Ale House Competitive Puck League 2 1 1 0 80 11 5.50 0 0 0 0 0
2018 Summer Season The Plague Ball League 8 2 6 0 320 56 7.00 0 0 0 0 0
2018 Summer Season The Plague Competitive Puck League 1 0 1 0 40 6 6.00 0 0 0 0 0
May 2018 Tournament Team Columbus Recreational Puck League 4 0 3 1 160 9 2.25 0 0 0 0 0
April 2018 Tournament Team Columbus Recreational Puck League 4 2 2 0 160 6 1.50 0 0 0 1 0
April 2018 Tournament Millers Ale House Competitive Puck League 4 2 2 0 160 16 4.00 0 0 0 0 0
2017 - Fall Season (Playoffs) GeriHattricks Ball League 1 0 1 0 40 6 6.00 0 0 0 0 0
2017 - Fall Season (Playoffs) The Plague Ball League 1 1 0 0 40 2 2.00 0 0 0 0 0
2017 - Fall Season (Playoffs) Millers Ale House Competitive Puck League 1 0 1 0 40 5 5.00 0 0 0 0 0
2017 - Fall Season GeriHattricks Ball League 7 2 4 1 280 50 7.14 0 0 0 0 0
2017 - Fall Season The Plague Ball League 2 2 0 0 80 9 4.50 33 24 0.727 0 0
2017 - Fall Season Millers Ale House Competitive Puck League 6 2 3 0 240 29 4.83 0 0 0 1 0
2017 - Fall Season FortyFour7Hockey.com Competitive Puck League 1 1 0 0 40 4 4.00 0 0 0 0 0
2017 - Summer Session (Playoffs) Byrne Outs - Rec Recreational Puck League 1 1 0 0 40 0 0.00 0 0 0 1 0
2017 - Summer Session (Playoffs) GeriHattricks Ball League 1 1 0 0 40 2 2.00 0 0 0 0 0
2017 - Summer Session Byrne Outs - Rec Recreational Puck League 7 6 1 0 285 9 1.26 0 0 0 4 0
2017 - Summer Session GeriHattricks Ball League 8 7 1 0 320 25 3.13 0 0 0 0 0
April 2017 Tournament Byrne Outs - Rec Recreational Puck League 4 1 2 1 160 4 1.00 0 0 0 1 0
April 2017 Tournament Byrne Outs - Comp Competitive Puck League 4 0 3 1 160 14 3.50 0 0 0 0 0
November 2016 Tournament Byrne Outs - Rec Recreational Puck League 4 0 2 2 160 4 1.00 0 0 0 1 0
November 2016 Tournament Byrne Outs - Comp Competitive Puck League 5 1 3 1 200 10 2.00 0 0 0 1 0
October 2016 Tournament Byrne Outs - Rec Recreational Puck League 3 2 2 0 160 4 1.00 0 0 0 2 0
October 2016 Tournament Byrne Outs - Comp Competitive Puck League 5 1 4 0 200 14 2.80 0 0 0 0 0
2016 - Summer 2 Byrne Outs Competitive Ball League 6 3 4 0 280 30 4.29 0 0 0 2 0
2016 - Summer 1 (Playoffs) Byrne Outs Competitive Ball League 1 0 1 0 40 4 4.00 0 0 0 0 0
2016 - Summer 1 Byrne Outs Competitive Ball League 6 1 5 0 240 27 4.50 0 0 0 0 0

2017 - Fall Season Individual Game Stats
Date Opponent W/L/T Min
Played
Goals
Against
Shots Save % PIM
Sun-Aug 27FortyFour7Hockey.com   40 0 0 0 0
Sun-Sep 10Bowhunters Win 40 5 0 0 0
Sun-Sep 17FortyFour7Hockey.com Win 40 6 0 0 0
Sun-Sep 17GeriHattricks (Comp) Loss 40 5 0 0 0
Sun-Oct 01Bowhunters LossNo Stats
Sun-Oct 08GeriHattricks (Comp) LossNo Stats
Sun-Oct 15Bowhunters Loss 40 6 0 0 0
Sun-Oct 15FortyFour7Hockey.com Loss 40 7 0 0 0




Admin Login
Custom Hockey League Jerseys
Want Ads Removed?