Home Standings Schedule
Statistics
Teams
Change the Season
Select a Division
More Pages
PDF Files


DEVORE
999

Jason Devore
FortyFour7Hockey.com
Goalie
Player Photo

Career Totals
Season Team Division Games W L T Min
Played
Goals
Against
GAA Shots On Saves Save % Shutouts PIM
2018 Summer Season (Playoffs) The Plague Competitive Puck League 1 0 1 0 40 13 13.00 0 0 0 0 0
2018 Summer Season The Plague Competitive Puck League 2 0 2 0 80 12 6.00 0 0 0 0 0
April 2018 Tournament The Plague Recreational Puck League 4 0 4 0 160 15 3.75 0 0 0 0 0
April 2018 Tournament FortyFour7Hockey.com Competitive Puck League 6 4 2 0 240 23 3.83 0 0 0 0 0
2017 - Fall Season (Playoffs) FortyFour7Hockey.com Competitive Puck League 2 1 1 0 80 11 5.50 0 0 0 0 0
2017 - Fall Season FortyFour7Hockey.com Competitive Puck League 6 2 3 0 240 44 7.33 0 0 0 1 0
2017 - Fall Season The Plague Ball League 2 1 0 1 80 13 6.50 0 0 0 0 0
2017 - Fall Season Bowhunters Ball League 1 0 1 0 15 1 2.67 0 0 0 0 0
2017 - Summer Session (Playoffs) The Plague Recreational Puck League 1 0 1 0 40 5 5.00 0 0 0 0 0
2017 - Summer Session The Plague Recreational Puck League 6 0 6 0 250 44 7.04 0 0 0 0 0
2017 - Summer Session The Plague Ball League 5 0 5 0 200 34 6.80 0 0 0 0 0
April 2017 Tournament The Plague Recreational Puck League 5 1 3 1 200 10 2.00 0 0 0 0 0
April 2017 Tournament FortyFour7Hockey.com Competitive Puck League 5 2 1 2 200 8 1.60 0 0 0 0 0
November 2016 Tournament FortyFour7Hockey.com Recreational Puck League 5 2 2 1 200 7 1.40 0 0 0 2 0
November 2016 Tournament Decapitators Competitive Puck League 5 1 3 1 200 8 1.60 0 0 0 0 0
2016 - Summer 2 (Playoffs) The Plague Competitive Ball League 0 0 1 0 40 5 5.00 0 0 0 0 0
2016 - Summer 2 The Plague Competitive Ball League 7 1 6 0 280 29 4.14 0 0 0 0 0
2016 - Summer 1 The Plague Competitive Ball League 6 0 6 0 240 53 8.83 0 0 0 0 0

2017 - Fall Season Individual Game Stats
Date Opponent W/L/T Min
Played
Goals
Against
Shots Save % PIM
Sun-Aug 27Millers Ale House   40 0 0 0 0
Sun-Sep 10GeriHattricks (Comp)  No Stats
Sun-Sep 10Bowhunters  No Stats
Sun-Sep 17Millers Ale House Loss 40 10 0 0 0
Sun-Oct 01Bowhunters Loss 40 11 0 0 0
Sun-Oct 01GeriHattricks (Comp) Win 40 6 0 0 0
Sun-Oct 15GeriHattricks (Comp) Loss 40 11 0 0 0
Sun-Oct 15Millers Ale House Win 40 6 0 0 0




Admin Login
Custom Hockey League Jerseys
Want Ads Removed?