Home Standings Schedule
Statistics
Teams
Change the Season
Select a Division
More Pages
PDF Files


SHNEYDER
0

Boris Shneyder
Millers Ale House
Forward
Forward

Career Totals
Season Team Division Games Goals Assists Points PIM PPG SHG PTS/GM
2019 Summer Season Byrne Outs Recreational Puck League 5 7 1 8 0 0 0 1.60
2018 Fall Playoffs Bowhunters Competitive Puck League 2 1 1 2 2 0 0 1.00
2018 Fall Season Bowhunters Competitive Puck League 4 4 2 6 2 0 0 1.50
2018 Summer Season (Playoffs) Millers Ale House Competitive Puck League 1 1 0 1 0 0 0 1.00
2018 Summer Season Millers Ale House Competitive Puck League 4 4 1 5 8 0 0 1.25
April 2018 Tournament Millers Ale House Competitive Puck League 4 5 2 7 0 0 0 1.75
2017 - Fall Season (Playoffs) Millers Ale House Competitive Puck League 1 1 0 1 14 0 0 1.00
2017 - Fall Season Millers Ale House Competitive Puck League 6 9 5 14 4 0 0 2.33
2017 - Summer Session (Playoffs) Byrne Outs - Rec Recreational Puck League 1 2 1 3 0 0 0 3.00
2017 - Summer Session Byrne Outs - Rec Recreational Puck League 7 15 7 22 4 0 0 3.14

2017 - Fall Season Individual Game Stats
Date Opponent Goals Assists Points PIM PPG SHG
Sun-Aug 27 FortyFour7Hockey.com 0 0 0 0 0 0
Sun-Sep 10 Bowhunters 1 1 2 0 0 0
Sun-Sep 17 FortyFour7Hockey.com 3 1 4 2 0 0
Sun-Sep 17 GeriHattricks (Comp) 2 0 2 0 0 0
Sun-Oct 01 Bowhunters No Stats
Sun-Oct 08 GeriHattricks (Comp) 2 2 4 2 0 0
Sun-Oct 15 Bowhunters 1 1 2 0 0 0
Sun-Oct 15 FortyFour7Hockey.com No Stats


Admin Login
Custom Hockey League Jerseys
Want Ads Removed?